Facebook
Amidon Lab Created Diamonds Banner

Your Search Results: 612 Diamonds Found
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]

Shape Carat CutColorClarity Depth Table Symmety Polish Report Price
0.68 Signature Ideal G VS1 60.40 56 EXCELLENT EXCELLENT IGI $430.00
0.74 Signature Ideal G VVS2 61.10 58.5 EXCELLENT EXCELLENT IGI $468.00
0.71 Good E VS1 62.10 57 EXCELLENT EXCELLENT IGI $470.00
0.80 Excellent G VVS2 62.50 58 EXCELLENT EXCELLENT IGI $504.00
0.80 Excellent G VS1 60.40 57.5 EXCELLENT EXCELLENT IGI $504.00
0.80 Signature Ideal H VS1 61.50 58 EXCELLENT EXCELLENT IGI $504.00
0.81 Excellent G VS1 60.40 58.5 EXCELLENT EXCELLENT IGI $512.00
0.81 Excellent G VS1 59.30 58.5 EXCELLENT EXCELLENT IGI $512.00
0.81 Signature Ideal H VVS2 61.60 56.5 EXCELLENT EXCELLENT IGI $512.00
0.81 Signature Ideal G VS1 62.20 56 EXCELLENT EXCELLENT IGI $512.00
0.81 Excellent H VVS2 61.20 58 EXCELLENT EXCELLENT IGI $512.00
0.81 Signature Ideal H VS1 62.20 58 EXCELLENT EXCELLENT IGI $512.00
0.82 Signature Ideal G VS1 61.30 56 EXCELLENT EXCELLENT IGI $518.00
0.82 Excellent H VS1 59.00 62.5 EXCELLENT EXCELLENT IGI $518.00
0.82 Signature Ideal H VS1 59.80 59 EXCELLENT EXCELLENT IGI $518.00
0.82 Signature Ideal H VS1 60.20 57 EXCELLENT EXCELLENT IGI $518.00
0.82 Signature Ideal H VVS2 61.80 56 EXCELLENT EXCELLENT IGI $518.00
0.82 Signature Ideal G VS1 62.50 57 EXCELLENT EXCELLENT IGI $518.00
0.82 Signature Ideal H VS1 62.40 56.5 EXCELLENT EXCELLENT IGI $518.00
0.83 Signature Ideal G VS2 61.70 56.5 EXCELLENT EXCELLENT IGI $524.00
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]
  • Use this space to save the products you like. To add a product here, simply click the   icon.